Description
Specifications:
Operating Ranges
Voltage | NAMEPLATE NOMINAL | OPERATING |
| 240 V | 192 V to 288 V |
Current | Starting current to Class ampere |
Frequency | Nominal 60 Hz ± 5% |
Temperature | -40 °C to +85 °C (inside meter cover) |
Humidity | 0 % to 100% (noncondensing) |
*The switch control voltage range is the voltage range required to change the state of the service control switch
General Performance Characteristics
Starting current | Forms 2S | 10 mA for Class 200 |
Creep 0.000 A (no current) | ≤1 pulse per qty, (conforms to ANSI C12.1) | |
Burden | < 3.0 VA | |
Optional integrated communications | 902 MHz to 908 MHz FHSS radio 2.4 GHz radio (ZigBee) |
You may also like
Recently viewed
- Opens in a new window.


