Supporting Documents
Check the resources below for detailed product information and installation help.
Don't see what you need? Contact Us
Electric Meters
Watthour Meter Guide with Wiring Diagrams
Elster - Honeywell
A3 Alpha
REX2
Electric Submeters
The Byram B-Series
|
|
| Datasheet by Model # | Ordering # | Voltage | Amperage | Electrical System |
| B10-2120100 | 1C7317 | 120V | 100A | 1 Phase / 2 Wire |
| B10-2120200 | 1C7383 | 120V | 200A | 1 Phase / 2 Wire |
| B10-3208100 | 1C7319 | 208/240V | 100A | 1 Phase / 3 Wire, Network |
| B10-3208200 | 1C7320 | 208/240V | 200A | 1 Phase / 3 Wire, Network |
Byram B10 Single Phase (Outdoor)
| Datasheet by Model # | Ordering # | Voltage | Amperage | Electrical System |
| B10-2120100R | 1D2346 | 120V | 100A | 1 Phase / 2 Wire |
| B10-2120200R | 1D2347 | 120V | 200A | 1 Phase / 2 Wire |
| B10-3208100R | 1D1618 | 208/240V | 100A | 1 Phase / 3 Wire, Network |
| B10-3208200R | 1D2336 | 208/240V | 200A | 1 Phase / 3 Wire, Network |

Byram B20 Commercial Electrical Submeter (3 Phase, 3 Wire)
| Datasheet by Model # | Ordering # | Amperage | Electrical System |
| B20-120100D | 1C7287 | 100A | 3 Phase 3 Wire |
| B20-120200D | 1C7288 | 200A | 3 Phase 3 Wire |
| B20-120400D | 1C7289 | 400A | 3 Phase 3 Wire |
| B20-120800D | 1C7290 | 800A | 3 Phase 3 Wire |
| B20-1201600D | 1C7291 | 1600A | 3 Phase 3 Wire |

Byram B20 Commercial Electrical Submeter (3 Phase, 4 Wire)
|
Datasheet by Model # |
Ordering # | Voltage | Amperage | electrical system |
| B20208100D | 1C6629 | 120-480 V | 100 A | 3 Phase 4 Wire |
| B20208200D | 1C7145 | 120-480 V | 200 A | 3 Phase 4 Wire |
| B20208400D | 1C7146 | 120-480 V | 400 A | 3 Phase 4 Wire |
| B20208800D | 1C7147 | 120-480 V | 800 A | 3 Phase 4 Wire |
| B202081600D | 1C7148 | 120-480 V | 1600 A | 3 Phase 4 Wire |
FT-21
Current Transformers
Split-Core
BL-5
| Datasheet by Model # | Ordering # | Ratio | Window Size |
| BL-5-400-RA005 | 1C2268 | 400:5 A | 2.0" x 3.5" |
| BL-5-500-RA005 | 1C1409 | 500:5 A | 2.0" x 3.5" |
| BL-5-600-RA005 | 1C1417 | 600:5 A | 2.0" x 3.5" |
| BL-5-800-RA005 | 1C1479 | 800:5 A | 2.0" x 3.5" |
| BL-5-1000-RA005 | 1C1408 | 1000:5 A | 2.0" x 3.5" |
BL-6
| Datasheet by Model # | Ordering # | Ratio | Window Size |
| BL-6-600-RA005 | 1C2688 | 600:5 A | 2.0" x 5.5" |
| BL-6-800-RA005 | 1C2689 | 800:5 A | 2.0" x 5.5" |
| BL-6-1000-RA005 | 1C8304 | 1000:5 A | 2.0" x 5.5" |
| BL-6-1200-RA005 | 1C2153 | 1200:5 A | 2.0" x 5.5" |
| BL-6-1500-RA005 | 1C3483 | 1500:5 A | 2.0" x 5.5" |
| BL-6-1600-RA005 | 1C2690 | 1600:5 A | 2.0" x 5.5" |
| BL-6-2000-RA005 | 1C2691 | 2000:5 A | 2.0" x 5.5" |
500T
| Datasheet by Model # | Ordering # | Ratio | Window Size |
| 500T041X071-401 | 1B7110 | 400:5 A | 4.1" x 7.1" |
| 500T041X071-601 | 1B7112 | 600:5 A | 4.1" x 7.1" |
| 500T041X071-801 | 1B7113 | 800:5 A | 4.1" x 7.1" |
| 500T041X071-102 | 1B7104 | 1000:5 A | 4.1" x 7.1" |
| 500T041X071-122 | 1B7105 | 1200:5 A | 4.1" x 7.1" |
| 500T041X071-152 | 1B7106 | 1500:5 A | 4.1" x 7.1" |
| 500T041X071-162 | 1D0437 | 1600:5 A | 4.1" x 7.1" |
| 500T041X071-202 | 1B7107 | 2000:5 A | 4.1" x 7.1" |
| 500T041X071-252 | 1B7108 | 2500:5 A | 4.1" x 7.1" |
| 500T041X071-302 | 1B7109 | 3000:5 A | 4.1" x 7.1" |
| 500T041X071-402 | 1B7111 | 4000:5 A | 4.1" x 7.1" |

