Description
| Optic Data Specifications | ||
| Crystal insert diameter | 75 mm (2.96 in) | |
| Viewing aperture diameter | 68 mm (2.7 in) | |
| Viewing aperture area | 3632 mm2 (5.63 in2) | |
| >td colspan="2">2 mm (0.08 in) | ||
| ClirVu coating | Yes | |
| Shortwave IR capable | Yes | |
| Midwave IR capable | Yes | |
| Longwave IR capable | Yes | |
| Ultraviolet (UV) capable | Yes | |
| Visual capable | Yes | |
| Fusion capable | Yes | |
| UL50 environmental | Type 3/12 | |
| UL746C | N/A (Polymer Free) | |
| UL94 | N/A (Polymer Free) | |
| Canadian Standards Association (CSA) approval | Yes | |
| Environmental | Type 3/12 | |
| KEMA (Arc-Testing) | ||
| ANSI C37.20.7 | 50 kA for 30 cycles @ 60 Hz | |
| EEMACS 14-1 Type-B | 40 kA for 30 cycles @ 60 Hz | |
| ASTA (Arc-Testing) | ||
| IEC 62271 | 20 kA for 5 cycles @ 50 Hz | |
| TUV | ||
| Cyclic humidity withstand | Yes | |
| Vibration withstand | Yes | |
| NEMKO | ||
| Resistance of insulating materials to 100° | Yes | |
| Resistance of insulating material to ball pressure (Brinell) | Yes | |
| Glow-wire test 650°C | Yes | |
| Lloyds Register | ||
| Up to 11 kV marine switchgear, indoor or outdoor | Yes | |
| General Specifications | ||
| Maximum temperature | Gaskets | 250°C (482°F) |
| Body | 659°C (1219°F) | |
| Optic | 1400°C (2552°F) | |
| Gaskets | Low smoke and fume (LSF) compliant silicone | |
| IP rating | IP65 | |
| Vibration rating | IEC60068-2-6 | |
| Humidity rating | IEC60068-2-3 | |
| Pull-out strength | Up to 630 kg (1388 lb) | |
| Warranty | Lifetime replacement against manufacturing defects | |



