Description
The PowerPad® III Model 8436 is a three-phase power quality analyzer that is easy-to-use, compact and shock resistant. It enables technicians and engineers to measure and carry out diagnostics and power quality work on one-, two- or three- phase networks. Five voltage and four current inputs are provided. It is IEC 61000-4-30 Class B and safety rated to 600V CAT IV. It is rated IP67 when used with the flexible sensor Ampflex® 196A.
The Model 8436 can record 2GB of trend data on a memory card. Additional internal memory is used to let you store alarms, transients, and snapshot data. The user can store up to 50 screen snapshots, up to 210 captured transients that contain four cycles for each active input, and >16,000 alarm events from up to 40 different parameters. Trend data can also be recorded for days, weeks, or even months. Inrush current can also be captured and stored.
| Inputs | 4 Voltage / 4 Current | ||||
| Sample Rate | 256 per Cycle | 12.8kHz at 50Hz | 15.36kHz at 60Hz | ||
| Specification | Range | Measurement Range | Resolution | Accuracy (Typical) | |
| Volt | |||||
| Vrms (AC + DC) | 1000V P to N 2000V P to P | 2 to 1000V | 0.1V | ±0.5% Rdg + 200mV | |
| Vpk | 1414V | 2 to 1000V | 0.1V | ±3% Rdg + 2V | |
| Vrms Half Cycle | 1000V P to N 2000V P to P | 2 to 1000V | 0.1V | ±0.8% Rdg + 1V | |
| Amps (accuracy excluding clamp accuracy) | |||||
| Amps (AC + DC) | SR193 & MR193 MN193 5A MN193 100A | 1 to 1000A 5mA to 5A 100mA to 100A | 0.1A 1mA 10mA | ±0.5% Rdg + 200mA ±0.5% Rdg + 2mA ±0.5% Rdg + 20mA | |
| AmpFlex& MiniFlex | Range 100A Range 6500A Range 10kA | 100mA to 100A 10 to 6500A 10A to 10kA | 10mA 0.1A & 1A 1A | ±0.5% Rdg + 30mA ±0.5% Rdg + 3A ±0.5% Rdg + 3A | |
| Apk | SR193 & MR193 MN193 5A MN193 100A | 1 to 1414A 5mA to 7.017A 100mA to 141.4A | 0.1A 1mA 10mA | ±1% Rdg + 2A ±1% Rdg + 20mA ±1% Rdg + 200mA | |
| Apk AmpFlex & MiniFlex | Range 100A Range 6500A Range 10kA | 100mA to 100A 10 to 6500A 10A to 10kA | 1A 0.1A & 1A 1A | ±3% Rdg + 600mA ±3% Rdg + 5A ±3% Rdg + 5A | |
| A Half Cycle | SR193 &MR193 MN193 5A MN193 100A | 1 to 1200A 5mA to 6A 100mA to 120A | 0.1A 1mA 10mA | ±1% Rdg + 1A ±1% Rdg + 10mA ±1% Rdg + 100mA | |
| Frequency | 40 to 70Hz | 0.01 | ±0.01Hz | ||
| Power | |||||
| Watts (VA, var) P-Q-S | Probes: AmpFlex, MiniFlex | 10mW to 10MW 10mW to 10MW | 4 digits min 4 digits min | ±1% Rdg ±1.5% Rdg | |
| Power Factor (Cos Φ/DPF) | -1.000 to 1.000 | 0.001 | ±1° for Φ, +5 cts for cos Φ | ||
| Energy | |||||
| kWh (kVAh, kvarh) P-Q-S | 1mWh to 9,999,999MWh (MVAh, Mvarh) | ±1% Rdg | |||
| Harmonics | DC, 1 to 50 | ||||
| Volts & Amp % | f r Absolute V Absolute A THD | 0.0 to 1500% 0.0 to 100% 0.0 to 1000V 0.0 to 1000A 0.0 to 999.9% | 0.1% 0.1% 0.1V 0.1A 0.1% | ±2.5% Rdg + 5cts ±2.5% Rdg + 5cts ±2.5% Rdg + 1V ±2% Rdg + 1A ±2.5% Rdg + 5cts | |
| Phase Angle | -179° to +180° | 1° | ±1.5° +1°x(n/12.5) | ||
| Also display Energy loss, Flicker, Plt (2H), Pst (10min), Unbalance V% & A% | |||||
| General Features | |||||
| Programmable Alarm | Up to 40 types: up to 16,362 recorded max | ||||
| Transient Capture | Up to 210 | ||||
| Snapshot | Up to 50 (screen BMP + all channels data) | ||||
| Interface | Isolated USB, SD card, and Dataview software for real time data, configuration, and reporting included | ||||
| Memory | SD card (SDHC compliant, not formatted) standard, for trend Data, Internal memory for In-Rush, transients and alarms | ||||
| Display | Color TFT 320 x 240 (1/4 OFT) with graphic representation of system parameters and measurements | ||||
| Real-Time Clock | Time and date stamp for Trend mode, Transient display, System Monitor and event capture | ||||
| Power Supply | External from 110V to 1000V DC to 440Hz | ||||
| Charging Time | 6 hours approx. | ||||
| Battery Backup | Rechargeable 9.6V NiMH 4000mA battery pack | ||||
| Battery Life | ≥10hrs when display ON | ||||
| Dimensions (L x W x H) | 10.6 x 9.85 x 7.09” (270 x 250 x 180mm) | ||||
| Weight | 8.16 lbs (3.7kg) | ||||
| Altitude Operating | 2000m (6560ft) | ||||
| Operating Temperature | 32° to 122°F (0° to 50°C) | ||||
| Storage Temperature | -4° to 122°F (-20° to 50°C) | ||||
| IP Rating | IP67 per IEC 60529 when housing close and A196 sensor used | ||||
| Safety | IEC/EN 61010-1 (1000V CAT III-600V CAT IV), IEC 1326-1![]() | ||||
User Manuals
Quick Start Guides
Datasheets
Comparison Charts
Software/Firmware
Application Notes
Battery Recharge Time / Rechargeable NiMH Notice
Tiempo de recarga de las baterías / Aviso de NiMH recargable


