Description
Inputs | 3 Voltage / 3 Current | ||||
Sample Rate | 256 per Cycle | 12.8kHz at 50Hz | 15.36kHz at 60Hz | ||
Specification | Range | Measurement Range | Resolution | Accuracy (Typical) | |
Volt | |||||
Vrms (AC + DC) | 1000V P to N 2000V P to P | 2 to 1000V | 0.1V | ±0.5% Rdg + 200mV | |
Vpk | 1414V | 2 to 1000V | 0.1V | ±3% Rdg + 2V | |
Vrms Half Cycle | 1000V P to N 2000V P to P | 2 to 1000V | 0.1V | ±0.8% Rdg + 1V | |
Amps (accuracy excluding clamp accuracy) | |||||
Amps (AC + DC) | SR193 & MR193 MN193 5A MN193 100A | 1 to 1000A 5mA to 5A 100mA to 100A | 0.1A 1mA 10mA | ±0.5% Rdg + 200mA ±0.5% Rdg + 2mA ±0.5% Rdg + 20mA | |
AmpFlex & MiniFlex | Range 100A Range 6500A Range 10kA | 100mA to 100A 10 to 6500A 10A to 10kA | 1mA 0.1A & 1A 1A | ±0.5% Rdg + 30mA ±0.5% Rdg + 3A ±0.5% Rdg + 3A | |
Apk | SR193 & MR193 MN193 5A MN193 100A | 1 to 1,414A 5mA to 7.017A 100mA to 141.4A | 0.1A 1mA 10mA | ±1% Rdg + 2A ±1% Rdg + 20mA ±1% Rdg + 200mA | |
Apk AmpFlex & MiniFlex | Range 100A Range 6500A Range 10kA | 100mA to 100A 10 to 6500A 10A to 10kA | 1A 0.1A & 1A 1A | ±3% Rdg + 600mA ±3% Rdg + 5A ±3% Rdg + 5A | |
A Half Cycle | SR193 &MR193 MN193 5A MN93 100A | 1 to 1200A 5mA to 6A 100mA to 120A | 0.1A 1mA 10mA | ±1% Rdg + 1A ±1% Rdg + 10mA ±1% Rdg + 100mA | |
Frequency | 40 to 70Hz | 0.01 | ±0.01Hz | ||
Power | |||||
Watts (VA, var) P-Q-S | Probes: AmpFlex, MiniFlex | 10mW to 10MW 10mW to 10MW | 4 digits min 4 digits min | ±1% Rdg ±1.5% Rdg | |
Power Factor (Cos Φ/DPF) | -1 to 1 | 0.001 | ±1° for Φ, +5 cts for cos Φ | ||
Energy | |||||
kWh (kVAh, kvarh) P-Q-S | 1mWh to 9,999,999MWh (MVAh, Mvarh) | ±1% Rdg | |||
Harmonics | DC, 1 to 50 | ||||
Volts & Amp % | f r Absolute V Absolute A THD | 0.0 to 1500% 0.0 to 100% 0.0 to 1000V 0.0 to 1000A 0.0 to 999.9% | 0.1% 0.1% 0.1V 0.1A 0.1% | ±2.5% Rdg + 5cts ±2.5% Rdg + 5cts ±2.5% Rdg + 1V ±2% Rdg + 1A ±2.5% Rdg + 5cts | |
Phase Angle | -179° to +180° | 1° | ±1.5° +1°x(n/12.5) | ||
Also display Energy loss, Flicker, Plt (2H), Pst (10min), Unbalance V% & A% | |||||
General Features | |||||
Programmable Alarm | Up to 10 types; 4,000 recorded max. | ||||
Transient capture | Up to 51 | ||||
Snapshot | Up to 12 (screen BMP + all channels data) | ||||
Interface | Isolated USB, SD card slot accessible under instrument battery for direct transfer to PC, Dataview software for real time data, configuration and reporting included | ||||
Memory | SD card (SDHC compliant, not formatted) standard, for trend Data, Internal memory for In-Rush, transients and alarms | ||||
Display | Color TFT 320 x 240 (1/4 OFT) with graphic representation of system parameters and measurements | ||||
Real-Time Clock | Time and date stamp for Trend mode, Transient display, System Monitor and event capture | ||||
Power Supply | Rechargeable 9.6V NiMH battery pack, External charger | ||||
Charging Time | 90 to 264VAC (50/60Hz) | 6 hours approx. | |||
Battery Life | >13hrs when display ON, 25hrs when recording with display OFF | ||||
Dimensions (L x W x H) | 9.8 x 7.9 x 2.6” (250 x 200 x 67mm) | ||||
Weight | 4.3lbs. (1.95kg) | ||||
Altitude Operating | 2000m (6560ft) | ||||
Operating Temperature | 32° to 108.5°F (0° to 42.5°C) ≤85% RH | ||||
Storage Temperature | -4° to 158°F (-20° to 70°C) ≤75% RH without battery | ||||
IP Rating | IP53 per IEC 60529 | ||||
Safety | IEC/EN 61010-1 (1000V CAT III-600V CAT IV), IEC 1326-1 |
User Manuals
Quick Start Guides
Datasheets
Brochures
Comparison Charts
Software/Firmware
Ver. 3.61.0008 Open Release Notes for the latest updates | Models Supported by DataView
Release Date: November 12, 2019
DataView Complete (Report generation and control panels)
Executable: Version 3.61.0008 - .exe
Zipped File: 471MB Version 3.61.0008 - .zip
IMPORTANT:
- Back-up all template files before installation to ensure that they do not get overwritten.
- Uninstall previous versions of DataView before installing a new version.
- PQL Loggers and Sentinel Series are no longer supported by DataView. See bottom of the page for a compatible version
Supported Operating Systems:
Windows 7 (32 & 64 Bit)
Windows 8/8.1 (32 & 64 Bit)
Windows 10 (32 & 64 Bit)
Buy Test Equipment, Get Free Calibration
Free calibration on Test Equipment
Get free in-house calibration when you buy select test equipment from Byram labs.
Offer valid through 12/31/2021