Description
Counts | 6000 |
Voltage AC/DC | 750VAC/1000VDC |
Current AC/DC | 10AAC/DC |
Bandwidth AC | 1kHz |
Resistance | 60MΩ |
Frequency | 1kHz |
Capacitance | 100mF |
Continuity | <50Ω |
Non-Contact Voltage | >90V |
Temperature (K-type TC): | -67° to 2192°F |
Diode Test | Yes |
VLowZ | Yes |
Duty Cycle | Yes |
∆REL | Yes |
MIN/MAX/AVG/PEAK | MIN/MAX |
Flashlight | Yes |
Display | Digital with backlighting |
Dimensions (HxWxD) | 6.7 x 3.1 x 2" (170 x 80 x 50mm) |
Weight | 11.2oz (320g) |
Power Source | 2 x1.5V AA |
Battery Life | >500 hours |
Operating Temperature | -4° to 120°F (-20° to 49°C) |
Storage Temperature | -22° to 130°F (-30° to 54°C) |
Pollution Degree | 2 |
Ingress Protection (IP) | IP54 |
EMC | EN 61326-1, EN 61326-2-2 |
Safety Compliance | IEC61010-1, IEC61010-2-033, 600V CAT III |
User Manuals
Datasheets
Comparison Charts
Application Notes
Technical Bulletins
Buy Test Equipment, Get Free Calibration
Free calibration on Test Equipment
Get free in-house calibration when you buy select test equipment from Byram labs.
Offer valid through 12/31/2021