Description
Counts | 6000 |
Voltage AC/DC | 1000VAC/600VDC |
Current AC/DC | 600AAC/DC (with 1mV/A clamp) |
Bandwidth AC | 1kHz |
Resistance | 60MΩ |
Continuity | <20Ω+3Ω |
Non-Contact Voltage | >90V |
Diode Test | Yes |
VLowZ | Yes |
Display | Digital with 61-segment analog bargraph and backlighting |
Dimensions (HxWxD) | 6.1 x 2.95 x 2.17" (155 x 75 x 55mm) |
Weight | 11oz (320g) |
Power Source | 9V alkaline battery |
Battery Life | >100 hours |
Operating Temperature | -4° to 158°F (-20° to 70°C) |
Storage Temperature | -32° to 122°F (-35° to 50°C) |
Pollution Degree | 2 |
Ingress Protection (IP) | IP54 |
EMC | EN 61326/A2:2001 |
Safety Compliance | IEC/EN 61010-1,1000V CAT III, 600V CAT IV |
User Manuals
Datasheets
Comparison Charts
Application Notes
Buy Test Equipment, Get Free Calibration
Free calibration on Test Equipment
Get free in-house calibration when you buy select test equipment from Byram labs.
Offer valid through 12/31/2021