Description
| DETECTOR SPECIFICATIONS | |
| Detector Resolution | 120 x 160 |
| Type | UFPA microbolometer, 8-14µm |
| Frequency | 9Hz |
| Thermal Sensitivity (NETD) | 80mK @ 86°F (30°C) |
| TEMPERATURE MEASUREMENT | |
| Temperature Range | -4° to +482°F (-20° to +250°C) |
| Accuracy | ± 3.6° F (±2 °C) or ±2% of Reading |
| INFRARED IMAGE | |
| Field of View | 28° x 38° |
| IFOV (Spatial Resolution) | 4.1mrad |
| Minimum Focus Distance | 0.98ft (0.3m), fixed focus |
| VISUAL IMAGE | |
| Resolution | 480 x 640 |
| Minimum Focus Distance | 2” (0.05m), fixed focus |
| IMAGE PRESENTATION | |
| Images Displayed | Infrared image, visual image with automatic parallax compensation. Merging of both images is possible with included PC software |
| LCD Screen | 2.8” (7.1cm) |
| Freezing of Image | Animated or fixed image |
| Adjustment | Automatic or manual adjustment of palette min-max |
| Display Colors | Pseudo-colors, multiple palettes |
| FUNCTIONS FOR ANALYSIS | |
| Measurement Tools | 1 manual cursor + 1 automatic detection + Min-Max on adjustable area + temperature profile + Isotherm |
| Parameter Settings | Emissivity, environmental temperature, distance, relative humidity |
| Voice Recordings | Via Bluetooth headset (included) |
| External Measurements | AEMC current clamps 407, 607 and Multimeters MTX3292 and MTX3293 and logger models 1246 and 1821 |
| LASER POINTER | |
| Type | Class 2 645-655nm power: 1mW |
| GENERAL SPECIFICATIONS | |
| Data Storage | 2 GB micro SD card included (approx. 4,000 images) Replaceable with up to 32 GB SD card |
| Communication | USB link and Bluetooth |
| Tripod Mounting | 1/4” insert on camera (tripod not included) |
| Software | CAmReport software included, for data analysis and report generation |
| Power Supply | 4 x AA (1.5V) NiMH rechargeable batteries with charger included |
| Battery Life | 9 hours typical (7 hours minimum) |
| Operating Temperature | -4° to 122°F (-15° to 50°C); 95% RH |
| Storage Temperature | -40° to 158°F (-40° to 70°C) |
| Dimensions | 8.86 x 4.92 x 3.27” (225 x 125 x 83mm) |
| Weight | 24.7 oz (700g) with batteries |
| Ingress Protection | IP 54 |
| EMC | EN61326-1 |
| Safety | IEC 61010-1 Ed. 02![]() |


