Description
Model # 300-24-2-10 (Cat. #2112.88) | |||
Maximum Conductor Size | 8" (190mm) | Current Range | 30 and 300Arms AC |
Measurement Range | 5 to 300A | Output Signal | 100mV/A and 10mV/A |
Accuracy | 1% ± 200mA | Phase at 50Hz | 1.3° |
Model # 1000-24-1-1 (Cat. # 2112.39) | |||
Maximum Conductor Size | 8" (190mm) | Current Range | 1000Arms AC |
Measurement Range | 5 to 1000A | Output Signal | 100mV/A and 10mV/A |
Accuracy | 1% ± 200mA | Phase at 50Hz | 0.7° |
Model # 1000-24-2-1 (Cat. # 2112.98) | |||
Maximum Conductor Size | 8" (190mm) | Current Range | 100 and 1000A rms AC |
Measurement Range | 5 to 1000A | Output Signal | 10mV/A and 1mV/A |
Accuracy | 1% ± 200mA | Phase at 50Hz | 0.7° |
Model # 1000-36-2-1 (Cat. # 2113.00) | |||
Maximum Conductor Size | 11" (290mm) | Current Range | 100 and 1000Arms AC |
Measurement Range | 5 to 1000A | Output Signal | 10mV/A and 1mV/A |
Accuracy | 1% ± 200mA | Phase at 50Hz | 0.5° |
Model # 3000-24-1-1 (Cat. # 2112.46) | |||
Maximum Conductor Size | 8" (190mm) | Current Range | 3000A rms AC |
Measurement Range | 5 to 3000A | Output Signal | 1mV/A |
Accuracy | 1% ± 200mA | Phase at 50Hz | 0.7° |
Model # 3000-24-2-1 (Cat. # 2113.05) | |||
Maximum Conductor Size | 8" (190mm) | Current Range | 300 and 3000A rms AC |
Measurement Range | 5 to 3000A | Output Signal | 10mV/A and 1mV/A |
Accuracy | 1% ± 200mA | Phase at 50Hz | 0.5° |
Model # 3000-36-1-1 (Cat. # 2112.48) | |||
Maximum Conductor Size | 1" (290mm) | Current Range | 3000Arms AC |
Measurement Range | 5 to 3000A | Output Signal | 1mV/A |
Accuracy | 1% ± 200mA | Phase at 50Hz | 0.5° |
Model # 3000-36-2-1 (Cat. # 2112.00) | |||
Maximum Conductor Size | 11" (290mm) | Current Range | 300 and 3000Arms AC |
Measurement Range | 5 to 3000A | Output Signal | 10mV/A and 1mV/A |
Accuracy | 1% ± 200mA | Phase at 50Hz | 0.5° |
Model # 3000-48-2-1 (Cat. # 2112.01) | |||
Maximum Conductor Size | 15" (390mm) | Current Range | 300 and 3000Arms AC |
Measurement Range | 5 to 3000A | Output Signal | 10mV/A and 1mV/A |
Accuracy | 1% ± 200mA | Phase at 50Hz | 0.5° |
Model # 6000-36-2-1 (Cat. # 2113.21) | |||
Maximum Conductor Size | 11" (290mm) | Current Range | 600 and 6000Arms AC |
Measurement Range | 5 to 6000A | Output Signal | 1mV/A and 0.1mV/A |
Accuracy | 1% ± 500mA | Phase at 50Hz | 0.5° |
Model # 30000-24-2-0.1 (Cat. # 2113.33) | |||
Maximum Conductor Size | 8" (190mm) | Current Range | 3000 and 30000Arms AC |
Measurement Range | 5 to 30000A | Output Signal | 1mV/A and 0.1mV/A |
Accuracy | 1% ± 1A | Phase at 50Hz | 0.5° |
General Specifications
>td >Cable Length (Module to Sensor
Frequency Range | 10Hz to 20KHz |
Battery Type | 9V Alkaline, Type LF22 |
Battery Life | >150 hours continuous |
Operating Temperature | 14° to +131°F (-10° to +55°C) |
Storage Temperature | -40° to +158°F (-40° to +70°C) |
Operating Humidity | 90% up to 104°F (40°C), |
Ampflex® Sensor | |
6.5ft (2m) | |
Battery Indicator | Green LED blink when battery needs replacement |
Overload | Red LED ON when output around >4.5V |
Dimensions (H x W x D) | Module: 4.9 x 2.5 x 1.1” (124 x 64 x 28mm) |
Weight with 24” (610mm) Sensor | 0.74 lb (336g) |
Pollution Degree | 2 |
Ingress Protection (IP) | IP65 sensor and IP40 electronic module |
EMC | EN 61326-1 |
Safety Compliance | EN/IEC 61010-1 600V CAT IV, 1000V CAT III EN/IEC 61010-032:2002 |
User Manuals
Datasheets
Model 30000-24-2-0.1 - English
Modelo 6000-36-2-0.1 - Spanish
Modelo 30000-24-2-0.1 - Spanish
Modelo 3000-24-2-0.3 - Spanish
Comparison Charts
Current Probe Selection Chart - English
Current Probe Selection Chart - Spanish
Application Notes
Glossary of Curent Probe Terms
Technical Bulletins
Buy Test Equipment, Get Free Calibration
Free calibration on Test Equipment
Get free in-house calibration when you buy select test equipment from Byram labs.
Offer valid through 12/31/2021