Description
| CO2 Measurement | |
| Measuring Principle | Non-dispersive infrared (NDIR) technology |
| Type of Sensor | Double-beam infrared cell sensor |
| Range | 0 to 5000 ppm |
| Accuracy | ±50 ppm ± 3% of value measured |
| Response Time, 63% | <200 seconds |
| Resolution | 1 ppm |
| Temperature Measurement | |
| Type of Sensor | CMOS |
| Units | °C or °F |
| Range | 14° to 140°F (-10° to +60°C) |
| Accuracy | ±1°F (±0.5°C) |
| Resolution | 0.1°F (0.1°C) |
| Humidity Measurement | |
| Type of sensor | Capacitive |
| Range | 5 to 95% RH |
| Accuracy | ±2% RH |
| Resolution | 0.1% RH |
| Recording Interval | Programmable 1 minute to 2 hours |
| Storage | More than 1 million measurements |
| Alarm | Yes |
| Backlighting Display, Hold Function, Min& Max | Yes |
| Auto Power OFF | Yes (in portable mode only) |
| Dimensions | 4.92 x 2.58 x 1.26” (125 x 65.5 x 32mm) |
| Weight | 6.7oz (190g) with batteries |
| Power Supply | Alkaline 2 x 1.5V AA LR6 or rechargeable battery, Connection to 120V 60Hz line/ micro USB to wall adapter |
| Communication | Bluetooth (Class I)/USB link |
| Software | AQR (Air Quality Report) software included, free Android app available. |
| Mounting | Optional padlockable wall mount (padlock not included), optional desktop stand and tear drop wall hook |
| Temperature | Operation: 14° to 140°F (-10° to 60°C) at 5 to 95% RH Storage: -4° to 140°F (-20° to 60°C) without battery |
| Protection | IP40 |
| Compliance | IEC 61010-1, 50V CAT II, IEC 61326-1 |
| CE Approved | Yes |

