Description
| AC/DC Voltage Measurement | |
| Range | 1 to 4000V | 
| Accuracy | 1 to 99.9V: ±(1% R + 5ct) 100 to 4000V: ±(1% R + 1ct)  | 
| Resolution | 1 to 99.9V: 0.1V 100 to 999V: 1V 1000 to 4000V: 2V  | 
| Frequency Range | 1 to 2500V: DC or 15 to 500Hz 2501 to 4000V: DC  | 
| Input Impedance | 3MΩ | 
| Insulation Measurement | |
| Test Voltage / Resistance Range | 500V: 10kΩ to 2TΩ 1000V: 10kΩ to 4TΩ 2500V: 10kΩ to 10TΩ 5000V: 10kΩ to 15TΩ 10,000V: 10kΩ to 25TΩ 15,000V: 10kΩ to 30TΩ  | 
| Measurement Accuracy | 10kΩ to 39.99GΩ: ±(5% R + 3ct) 40.0GΩ to 10.00TΩ: ±(15% R + 10ct) 400GΩ to 3.999TΩ: ±(15% R + 10ct) @ 500 and 1000V only 4.00 to 10.00TΩ: ±(20% R + 10ct) @ 2500V 4.00 to 15.00TΩ: ±(20% R + 10ct) @ 5000V 4.00 to 25.00TΩ: ±(20% R + 10ct) @ 10000V 4.00 to 29.00TΩ: ±(20% R + 10ct) @ 15000V  | 
| Variable Voltage | 40 to 15,000V | 
| Auto Discharge | Discharge time < 57s/µF from Vtest to 25V @ 15,000V | 
| Live Circuit Indicator | Inhibit test if terminal voltage > 25V prior to initialization of test | 
| Features | |
| Programmable Alarm | Yes | 
| DAR – PI – DD – R(t) | Yes | 
| Ramp Mode | Programmable start and end voltage, duration | 
| Step Mode | Up to 10 steps (voltage and duration configurable for each step) | 
| Capacitance Measurement | 0.005 to 19.99µf | 
| Leakage Current Measurement | 0 to 8 mA | 
| Short Circuit Current | ≤5mA DC (adjustable in setup mode) | 
| Calculation of R at Reference T° | Yes | 
| Display | Graphic | 
| Memory | 256 registers (80,000 points) | 
| Communication | USB optically-isolated port | 
| Software | DataView Software (included) | 
| Power Supply | 2 x rechargeable 9.6V NiMH battery pack; external 90-260V, 50/60Hz  | 
| Battery Life | ≥ 2 h at 15,000V (insulation test) | 
| Charging Time | 6 hours approximately (charging allowed during tests) | 
| Dimensions | 13.4 x 11.8 x 7.9” (340 x 300 x 200mm) | 
| Weight | 13.7 lbs (6.2kg) | 
| Altitude Operating | 6562' (2000m) | 
| Operating Temperature | 32° to +95°F (0° to +35°C) ≤75% RH | 
| Storage Temperature | -40° to +158°F (-40° to +70°C) ≤90% RH | 
| IP Rating | IP 65 | 
| Safety Compliance | IEC 61010-1, IEC 61557, 1000V CAT IV, Pollution Degree 2 | 
User Manuals
Models 6550 and 6555 - Spanish (CA France version)
Models 6550 and 6555 - French (CA France version)
Models 6550 and 6555 Red Leads
Megohmmeter Calibration Checker
Quick Start Guides
Datasheets
Brochures
10kV and 15kV Digital Megohmmeters
Comparison Charts
Megohmmeter (Hard-Case) Comparison Chart
Megohmetros de Estuche Rigido - Tabla Comparativa
Software/Firmware
DataView Software
Ver. 3.61.0008   Open Release Notes for the latest updates   |   Models Supported by DataView
Release Date: November 12, 2019
DataView Complete (Report generation and control panels)
Executable: Version 3.61.0008 - .exe
Zipped File: 471MB Version 3.61.0008 - .zip
IMPORTANT:
- Back-up all template files before installation to ensure that they do not get overwritten.
 - Uninstall previous versions of DataView before installing a new version.
 - PQL Loggers and Sentinel Series are no longer supported by DataView. See bottom of the page for a compatible version
 
Supported Operating Systems:
Windows 7 (32 & 64 Bit)
Windows 8/8.1 (32 & 64 Bit)
Windows 10 (32 & 64 Bit)

