Description
Model: AEMC 407 Clamp-on Meter
Part Number: 2139.51
Ordering Number: 1C0983
The TRMS Power Clamp-on Meter Model 407 provides a new standard for safety and measurement capability not available in any other clamp meter sold today. Safety Rated at 1000V CAT IV, it is safe to operate in all electrical environments. It is rugged enough for the most demanding work environments and will withstand both dust and water spray with its IP54 rating. It is ergonomically designed and easily used by one hand, including function selection and button pushing even with a glove on. In addition to the standard measurement of volts, amps, frequency, resistance, diode checking and continuity, the Model 407 offers several unequaled functions including: AC, DC and AC+DC volts, amps and power, True InRush®, power measurements, harmonic analysis, data logging, and more.
General Features
| Voltage Range: | 1000Vrms AC/DC/AC+DC Autoranging |
| Resolution Max: | 0.01V |
| Current Range: | 1000Arms AC, 1500ADC |
| Resolution Max: | 0.01A |
| Accuracy V Typical: | 1% ± 3cts |
| Accuracy A Typical: | 1% ± 3cts |
| InRush: | 10 to 1000AAC, 10 to 1500ADC |
| Power Measurement Max: | 1MW AC, 3MW DC |
| Harmonics: | Up to 25th |
| THD: | Yes, %f and %r |
| Continuity: | Selectable from 0 to 999.9Ω |
| Resistance: | 100kΩ |
| Frequency: | 20kHz in V, 2kHz in A |
| Power Factor: | Yes |
| MIN/MAX/PEAK-/PEAK+ | Yes |
| ∆REL: | Yes |
| Recording: | Yes, up to 1000 points (160hours at 10min intervals) |
| Communication: | Bluetooth |
| Software: | Yes, DataView included |
| Power Source: | 4 x AA, NEDA 15A, IEC LR6 |
| Battery Life: | >350 hours |
| Dimensions: | 10.7 x 3.6 x 1.6" (272 x 92 x 41mm) |
| Weight: | 1.32 lbs (600g) with batteries |
| Jaw Opening: | 1.9" (48mm) |
| Operating Temperature: | -4° to +131°F (-20° to +55°C) |
| Storage Temperature: | -40° to +158°F (-40° to +70°C) |
| Operating Humidity: | 90% up to 131°F (55°C) |
| Pollution Degree: | 2 |
| Ingress Protection: | IP54 |
| EMC: | EN61326-1 |
| Safety Compliance: | EN/IEC 61010-1 to 1000V CAT IV EN/IEC 61010-2-030:2010 EN/IEC 61010-032:2002 |
| Voltage Range: | 1000Vrms AC/DC/AC+DC Autoranging |
| Resolution Max: | 0.01V |
| Current Range: | 1000Arms AC, 1500ADC |
| Resolution Max: | 0.01A |
| Accuracy V Typical: | 1% ± 3cts |
| Accuracy A Typical: | 1% ± 3cts |
| InRush: | 10 to 1000AAC, 10 to 1500ADC |
| Power Measurement Max: | 1MW AC, 3MW DC |
| Harmonics: | Up to 25th |
| THD: | Yes, %f and %r |
| Continuity: | Selectable from 0 to 999.9Ω |
| Resistance: | 100kΩ |
| Frequency: | 20kHz in V, 2kHz in A |
| Power Factor: | Yes |
| MIN/MAX/PEAK-/PEAK+ | Yes |
| ∆REL: | Yes |
| Recording: | Yes, up to 1000 points (160hours at 10min intervals) |
| Communication: | Bluetooth |
| Software: | Yes, DataView included |
| Power Source: | 4 x AA, NEDA 15A, IEC LR6 |
| Battery Life: | >350 hours |
| Dimensions: | 10.7 x 3.6 x 1.6" (272 x 92 x 41mm) |
| Weight: | 1.32 lbs (600g) with batteries |
| Jaw Opening: | 1.9" (48mm) |
| Operating Temperature: | -4° to +131°F (-20° to +55°C) |
| Storage Temperature: | -40° to +158°F (-40° to +70°C) |
| Operating Humidity: | 90% up to 131°F (55°C) |
| Pollution Degree: | 2 |
| Ingress Protection: | IP54 |
| EMC: | EN61326-1 |
| Safety Compliance: | EN/IEC 61010-1 to 1000V CAT IV![]() EN/IEC 61010-2-030:2010 EN/IEC 61010-032:2002 |
User Manuals
Modelo 407 - Spanish (CA France version)
Model 407 - French (CA France version)
Datasheets
Brochures
Clamp-on Meters 400-600 Series
Comparison Charts
Clamp-on Meter Comparion Chart (200/400/600 Series)
Software/Firmware
Application Notes
AC Line Splitter Model ALS-1 - How to Measure Power with a Clamp-on Watt Meter
True InRush® and AEMC Power Clamp-On Meters
White Papers
For Electrical Power, Quality Matters
Forms
Stored Measurement Results Form


