Switchboard Meter Replacement Parts
Our MCS and TMCS switchboard meter lines are drop-in replacements for Yokogawa switchboard meters and the Crompton 077 and 007 Series. The MCS series features a pivot-jewel movement, while the TMCS series is upgraded to a tautband construction for greater shock resistance and longer lifespan.
AC Ammeter
Self-Contained |
|||||||
Scale (Amperes) |
Pivot-Jewel |
Tautband |
Yokogawa |
Crompton - 007 Series |
Crompton - 077 Series |
||
0-1 A | MCS 103 131 LALA | TMCS 103 131 LALA | 103-131-LALA | 007-05FA-LALA-C7 | 077-08AA-LALA | ||
0-1.5 A | MCS 103 131 LCLC | TMCS 103 131 LCLC | 103-131-LCLC | 007-05FA-LCLC-C7 | 077-08AA-LCLC | ||
0-2 A | MCS 103 131 LELE | TMCS 103 131 LELE | 103-131-LELE | 007-05FA-LELE-C7 | 077-08AA-LELE | ||
0-3 A | MCS 103 131 LJLJ | TMCS 103 131 LJLJ | 103-131-LJLJ | 007-05FA-LJLJ-C7 | 077-08AA-LJLJ | ||
0-5 A | MCS 103 131 LSLS | TMCS 103 131 LSLS | 103-131-LSLS | 007-05FA-LSLS-C7 | 077-08AA-LSLS | ||
0-7.5 A | MCS 103 131 MFMF | TMCS 103 131 MFMF | 103-131-MFMF | 007-05FA-MFMF-C7 | 077-08AA-MFMF | ||
0-10 A | MCS 103 131 MTMT | TMCS 103 131 MTMT | 103-131-MTMT | 007-05FA-MTMT-C7 | 077-08AA-MTMT | ||
0-15 A | MCS 103 131 NDND | TMCS 103 131 NDND | 103-131-NDND | 007-05FA-NDND-C7 | 077-08AA-NDND | ||
0-20 A | MCS 103 131 NGNG | TMCS 103 131 NGNG | 103-131-NGNG | 007-05FA-NGNG-C7 | 077-08AA-NGNG | ||
0-30 A | MCS 103 131 NLNL | TMCS 103 131 NLNL | 103-131-NLNL | 007-05FA-NLNL-C7 | 077-08AA-NLNL | ||
Transformer-Rated |
|||||||
Scale (Amperes) |
Pivot-Jewel |
Tautband |
Yokogawa |
Crompton - 007 Series |
Crompton - 077 Series |
||
0-10 A | MCS 103 131 LSMT | TMCS 103 131 LSMT | 103-131-LSMT | 007-05FA-LSMT-C7 | 077-08AA-LSMT | ||
0-15 A | MCS 103 131 LSND | TMCS 103 131 LSND | 103-131-LSND | 007-05FA-LSND-C7 | 077-08AA-LSND | ||
0-20 A | MCS 103 131 LSNG | TMCS 103 131 LSNG | 103-131-LSNG | 007-05FA-LSNG-C7 | 077-08AA-LSNG | ||
0-25 A | MCS 103 131 LSNJ | TMCS 103 131 LSNJ | 103-131-LSNJ | 007-05FA-LSNJ-C7 | 077-08AA-LSNJ | ||
0-30 A | MCS 103 131 LSNL | TMCS 103 131 LSNL | 103-131-LSNL | 007-05FA-LSNL-C7 | 077-08AA-LSNL | ||
0-40 A | MCS 103 131 LSNP | TMCS 103 131 LSNP | 103-131-LSNP | 007-05FA-LSNP-C7 | 077-08AA-LSNP | ||
0-50 A | MCS 103 131 LSNT | TMCS 103 131 LSNT | 103-131-LSNT | 007-05FA-LSNT-C7 | 077-08AA-LSNT | ||
0-75 A | MCS 103 131 LSPB | TMCS 103 131 LSPB | 103-131-LSPB | 007-05FA-LSPB-C7 | 077-08AA-LSPB | ||
0-100 A | MCS 103 131 LSPK | TMCS 103 131 LSPK | 103-131-LSPK | 007-05FA-LSPK-C7 | 077-08AA-LSPK | ||
0-150 A | MCS 103 131 LSPZ | TMCS 103 131 LSPZ | 103-131-LSPZ | 007-05FA-LSPZ-C7 | 077-08AA-LSPZ | ||
0-200 A | MCS 103 131 LSRL | TMCS 103 131 LSRL | 103-131-LSRL | 007-05FA-LSRL-C7 | 077-08AA-LSRL | ||
0-250 A | MCS 103 131 LSRS | TMCS 103 131 LSRS | 103-131-LSRS | 007-05FA-LSRS-C7 | 077-08AA-LSRS | ||
0-300 A | MCS 103 131 LSRX | TMCS 103 131 LSRX | 103-131-LSRX | 007-05FA-LSRX-C7 | 077-08AA-LSRX | ||
0-400 A | MCS 103 131 LSSC | TMCS 103 131 LSSC | 103-131-LSSC | 007-05FA-LSSC-C7 | 077-08AA-LSSC | ||
0-500 A | MCS 103 131 LSSF | TMCS 103 131 LSSF | 103-131-LSSF | 007-05FA-LSSF-C7 | 077-08AA-LSSF | ||
0-600 A | MCS 103 131 LSSJ | TMCS 103 131 LSSJ | 103-131-LSSJ | 007-05FA-LSSJ-C7 | 077-08AA-LSSJ | ||
0-800 A | MCS 103 131 LSSN | TMCS 103 131 LSSN | 103-131-LSSN | 007-05FA-LSSN-C7 | 077-08AA-LSSN | ||
0-1000 A | MCS 103 131 LSSS | TMCS 103 131 LSSS | 103-131-LSSS | 007-05FA-LSSS-C7 | 077-08AA-LSSS | ||
0-1200 A | MCS 103 131 LSSV | TMCS 103 131 LSSV | 103-131-LSSV | 007-05FA-LSSV-C7 | 077-08AA-LSSV | ||
0-1500 A | MCS 103 131 LSTC | TMCS 103 131 LSTC | 103-131-LSTC | 007-05FA-LSTC-C7 | 077-08AA-LSTC | ||
0-1600 A | MCS 103 131 LSTE | TMCS 103 131 LSTE | 103-131-LSTE | 007-05FA-LSTE-C7 | 077-08AA-LSTE | ||
0-2000 A | MCS 103 131 LSTM | TMCS 103 131 LSTM | 103-131-LSTM | 007-05FA-LSTM-C7 | 077-08AA-LSTM | ||
0-2500 A | MCS 103 131 LSTV | TMCS 103 131 LSTV | 103-131-LSTV | 007-05FA-LSTV-C7 | 077-08AA-LSTV | ||
0-3000 A | MCS 103 131 LSUA | TMCS 103 131 LSUA | 103-131-LSUA | 007-05FA-LSUA-C7 | 077-08AA-LSUA | ||
0-4000 A | MCS 103 131 LSUE | TMCS 103 131 LSUE | 103-131-LSUE | 007-05FA-LSUE-C7 | 077-08AA-LSUE | ||
0-5000 A | MCS 103 131 LSUJ | TMCS 103 131 LSUJ | 103-131-LSUJ | 007-05FA-LSUJ-C7 | 077-08AA-LSUJ | ||
0-6000 A | MCS 103 131 LSUP | TMCS 103 131 LSUP | 103-131-LSUP | 007-05FA-LSUP-C7 | 077-08AA-LSUP | ||
0-7000 A | MCS 103 131 LSUS | TMCS 103 131 LSUS | 103-131-LSUS | 007-05FA-LSUS-C7 | 077-08AA-LSUS | ||
0-8000 A | MCS 103 131 LSUW | TMCS 103 131 LSUW | 103-131-LSUW | 007-05FA-LSUW-C7 | 077-08AA-LSUW |
AC Voltmeter
Self-Contained |
|||||
Scale (Volts) |
Pivot-Jewel |
Tautband |
Yokogawa |
Crompton - 007 Series |
Crompton - 077 Series |
0-150 V | MCS 103 021 PZPZ | TMCS 103 021 PZPZ | 103-021-PZPZ | 007-05GA-PZPZ-C7 | 077-08VA-PZPZ |
0-250 V | MCS 103 021 RSRS | TMCS 103 021 RSRS | 103-021-RSRS | 007-05GA-RSRS-C7 | 077-08VA-RSRS |
0-300 V | MCS 103 021 RXRX | TMCS 103 021 RXRX | 103-021-RXRX | 007-05GA-RXRX-C7 | 077-08VA-RXRX |
0-500 V | MCS 103 021 SFSF | TMCS 103 021 SFSF | 103-021-SFSF | 007-05GA-SFSF-C7 | 077-08VA-SFSF |
0-600 V | MCS 103 021 SJSJ | TMCS 103 021 SJSJ | 103-021-SJSJ | 007-05GA-SJSJ-C7 | 077-08VA-SJSJ |
Transformer-Rated |
|||||
Scale (Volts) |
Pivot-Jewel |
Tautband |
Yokogawa |
Crompton - 007 Series |
Crompton - 077 Series |
0-300 | MCS 103 021 PZRX | TMCS 103 021 PZRX | 103-021-PZRX | 007-05GA-PZRX-C7 | 077-08VA-PZRX |
0-600 | MCS 103 021 PZSJ | TMCS 103 021 PZSJ | 103-021-PZSJ | 007-05GA-PZSJ-C7 | 077-08VA-PZSJ |
0-750 | MCS 103 021 PZSM | TMCS 103 021 PZSM | 103-021-PZSM | 007-05GA-PZSM-C7 | 077-08VA-PZSM |
0-3000 | MCS 103 021 PZUA | TMCS 103 021 PZUA | 103-021-PZUA | 007-05GA-PZUA-C7 | 077-08VA-PZUA |
0-5250 | MCS 103 021 PZUL | TMCS 103 021 PZUL | 103-021-PZUL | 007-05GA-PZUL-C7 | 077-08VA-PZUL |
0-6000 | MCS 103 021 PZUP | TMCS 103 021 PZUP | 103-021-PZUP | 007-05GA-PZUP-C7 | 077-08VA-PZUP |
0-9000 | MCS 103 021 PZUY | TMCS 103 021 PZUY | 103-021-PZUY | 007-05GA-PZUY-C7 | 077-08VA-PZUY |
0-15kV | MCS 103 021 PZWZ | TMCS 103 021 PZWZ | 103-021-PZWZ | 007-05GA-PZWC-C7 | 077-08VA-PZWC |
0-18kV | MCS 103 021 PZXE | TMCS 103 021 PZXE | 103-021-PZXE | 007-05GA-PZWD-C7 | 077-08VA-PZWD |
0-45kV | MCS 103 021 PZXU | TMCS 103 021 PZXU | 103-021-PZXU | 007-05GA-PZWJ-C7 | 077-08VA-PZWJ |
0-150kV | MCS 103 021 PZYR | TMCS 103 021 PZYR | 103-021-PZYR | 007-05GA-PZWT-C7 | 077-08VA-PZWT |
0-600kV | MCS 103 021 RSSJ | TMCS 103 021 RSSJ | 103-021-RSSJ | 007-05GA-RSSJ-C7 | 077-08VA-RSSJ |
Transformer-Rated (Expanded Scale) |
|||||
Scale (Volts) |
Pivot-Jewel |
Tautband |
Yokogawa |
Crompton - 007 Series |
Crompton - 077 Series |
110-130 V | MCS 103 071 PNPN | TMCS 103 071 PNPN | 103-071-PNPN | 007-05YA-PNPN | 077-05YA-PNPN |
DC Ammeter
Self Contained |
||||||
Microammeter |
||||||
Scale (microamps) |
Pivot-Jewel |
Tautband |
Yokogawa |
Crompton - 007 Series |
Crompton - 077 Series |
|
0-200 µA | MCS 103 111 EAEA | TMCS 103 111 EAEA | 103-111-EGEG | 007-05AA-EAEA | 077-05AA-EAEA | |
0-300 µA | MCS 103 111 EGEG | TMCS 103 111 EGEG | 103-111-EGEG | 007-05AA-EEEE | 077-05AA-EEEE | |
0-500 µA | MCS 103 11 EMEM | TMCS 103 11 EMEM | 103-11-EMEM | 007-05AA-EME | 077-05AA-EME | |
0-800 µA | MCS 103 111 EWEW | TMCS 103 111 EWEW | 103-111-EWEW | 007-05AA-EWEW | 077-05AA-EWEW | |
Milliammeter |
||||||
Scale (milliamps) |
Pivot-Jewel |
Tautband |
Yokogawa |
Crompton - 007 Series |
Crompton - 077 Series |
|
0-1 mA | MCS 103 111 FAFA | TMCS 103 111 FAFA | 103-111-FAFA | 007-05AA-FAFA | 077-05AA-FAFA | |
0-2 mA | MCS 103 111 FGFG | TMCS 103 111 FGFG | 103-111-FGFG | 007-05AA-FGFG | 077-05AA-FGFG | |
0-5 mA | MCS 103 111 FXFX | TMCS 103 111 FXFX | 103-111-FXFX | 007-05AA-GZGZ | 077-05AA-GZGZ | |
0-10 mA | MCS 103 111 GZGZ | TMCS 103 111 GZGZ | 103-111-GZGZ | 007-05AA-FXFX | 077-05AA-FXFX | |
0-20 mA | MCS 103 111 HFHF | TMCS 103 111 HFHF | 103-111-HFHF | 007-05AA-HFHF | 077-05AA-HFHF | |
0-30 mA | MCS 103 111 HMHM | TMCS 103 111 HMHM | 103-111-HMHM | 007-05AA-HMHM | 077-05AA-HMHM | |
0-50 mA | MCS 103 111 HYHY | TMCS 103 111 HYHY | 103-111-HYHY | 007-05AA-HYHY | 077-05AA-HYHY | |
0-100 mA | MCS 103 111 JRJR | TMCS 103 111 JRJR | 103-111-JRJR | 007-05AA-JRJR | 077-05AA-JRJR | |
0-200 mA | MCS 103 111 KAKA | TMCS 103 111 KAKA | 103-111-KAKA | 007-05AA-KAKA | 077-05AA-KAKA | |
0-300 mA | MCS 103 111 KGKG | TMCS 103 111 KGKG | 103-111-KGKG | 007-05AA-KGKG | 077-05AA-KGKG | |
0-500 mA | MCS 103 111 KMKM | TMCS 103 111 KMKM | 103-111-KMKM | 007-05AA-KMKM | 077-05AA-KMKM | |
0-800 mA | MCS 103 111 KWKW | TMCS 103 111 KWKW | 103-111-KWKW | 007-05AA-KWKW | 077-05AA-KWKW | |
0-1 A | MCS 103 111 LALA | TMCS 103 111 LALA | 103-111-LALA | 007-05AA-LALA | 077-05AA-LALA | |
0-5 A | MCS 103 111 LSLS | TMCS 103 111 LSLS | 103-111-LSLS | 007-05AA-LSLS | 077-05AA-LSLS | |
0-10 A | MCS 103 111 MTMT | TMCS 103 111 MTMT | 103-111-MTMT | 007-05AA-MTMT | 077-05AA-MTMT | |
0-15 A | MCS 103 111 NDND | TMCS 103 111 NDND | 103-111-NDND | 007-05AA-NDND | 077-05AA-NDND | |
0-20 A | MCS 103 111 NGNG | TMCS 103 111 NGNG | 103-111-NGNG | 007-05AA-NGNG | 077-05AA-NGNG | |
0-30 A | MCS 103 111 NLNL | TMCS 103 111 NLNL | 103-111-NLNL | 007-05AA-NLNL | 077-05AA-NLNL | |
50mV Shunt-Rated |
||||||
Scale (Amperes) |
Pivot-Jewel |
Tautband |
Yokogawa |
Crompton - 007 Series |
Crompton - 077 Series |
|
0-15 A | MCS 103 121 CAND | TMCS 103 121 CAND | 103-121-CAND | 007-05AA-ECND | 077-05AA-ECND | |
0-20 A | MCS 103 121 CANG | TMCS 103 121 CANG | 103-121-CANG | 007-05AA-ECNG | 077-05AA-ECNG | |
0-30 A | MCS 103 121 CANL | TMCS 103 121 CANL | 103-121-CANL | 007-05AA-ECNL | 077-05AA-ECNL | |
0-40 A | MCS 103 121 CANP | TMCS 103 121 CANP | 103-121-CANP | 007-05AA-ECNP | 077-05AA-ECNP | |
0-50 A | MCS 103 121 CANT | TMCS 103 121 CANT | 103-121-CANT | 007-05AA-ECNT | 077-05AA-ECNT | |
0-75 A | MCS 103 121 CAPB | TMCS 103 121 CAPB | 103-121-CAPB | 007-05AA-ECPB | 077-05AA-ECPB | |
0-100 A | MCS 103 121 CAPK | TMCS 103 121 CAPK | 103-121-CAPK | 007-05AA-ECPK | 077-05AA-ECPK | |
0-150 A | MCS 103 121 CAPZ | TMCS 103 121 CAPZ | 103-121-CAPZ | 007-05AA-ECPZ | 077-05AA-ECPZ | |
0-200 A | MCS 103 121 CARL | TMCS 103 121 CARL | 103-121-CARL | 007-05AA-ECRL | 077-05AA-ECRL | |
0-300 A | MCS 103 121 CARX | TMCS 103 121 CARX | 103-121-CARX | 007-05AA-ECRX | 077-05AA-ECRX | |
0-400 A | MCS 103 121 CASC | TMCS 103 121 CASC | 103-121-CASC | 007-05AA-ECSC | 077-05AA-ECSC | |
0-500 A | MCS 103 121 CASF | TMCS 103 121 CASF | 103-121-CASF | 007-05AA-ECSF | 077-05AA-ECSF | |
0-750 A | MCS 103 121 CASM | TMCS 103 121 CASM | 103-121-CASM | 007-05AA-ECSM |
|
|
0-1000 A | MCS 103 121 CASS | TMCS 103 121 CASS | 103-121-CASS | 007-05AA-ECSS | 077-05AA-ECSS | |
0-1200 A | MCS 103 121 CASV | TMCS 103 121 CASV | 103-121-CASV | 007-05AA-ECSU | 077-05AA-ECSU | |
0-1500 A | MCS 103 121 CATC | TMCS 103 121 CATC | 103-121-CATC | 007-05AA-ECTC | 077-05AA-ECTC | |
0-2000 A | MCS 103 121 CATM | TMCS 103 121 CATM | 103-121-CATM | 007-05AA-ECTM | 077-05AA-ECTM | |
0-3000 A | MCS 103 121 CAUA | TMCS 103 121 CAUA | 103-121-CAUA | 007-05AA-ECUA | 077-05AA-ECUA |
DC Voltmeter
Zero-Left |
|||||
Scale (Volts) |
Pivot-Jewel |
Tautband |
Yokogawa |
Crompton - 007 Series |
Crompton - 077 Series |
0-15 V | MCS 103 011 NDND | TMCS 103 011 NDND | 103-011-NDND | 007-05VA-NDND | 077-05VA-NDND |
0-30 V | MCS 103 011 NLNL | TMCS 103 011 NLNL | 103-011-NLNL | 007-05VA-NLNL | 077-05VA-NLNL |
0-50 V | MCS 103 011 NTNT | TMCS 103 011 NTNT | 103-011-NTNT | 007-05VA-NTNT | 077-05VA-NTNT |
0-75 V | MCS 103 011 PBPB | TMCS 103 011 PBPB | 103-011-PBPB | 007-05VA-PBPB | 077-05VA-PBPB |
0-150 V | MCS 103 011 PZPZ | TMCS 103 011 PZPZ | 103-011-PZPZ | 007-05VA-PZPZ | 077-05VA-PZPZ |
0-300 V | MCS 103 011 RXRX | TMCS 103 011 RXRX | 103-011-RXRX | 007-05VA-RXRX | 077-05VA-RXRX |
0-400 V | MCS 103 011 SCSC | TMCS 103 011 SCSC | 103-011-SCSC | 007-05VA-SCSC | 077-05VA-SCSC |
0-500 V | MCS 103 011 SFSF | TMCS 103 011 SFSF | 103-011-SFSF | 007-05VA-SFSF | 077-05VA-SFSF |
0-600 V | MCS 103 011 SJSJ | TMCS 103 011 SJSJ | 103-011-SJSJ | 007-05VA-SJSJ | 077-05VA-SJSJ |
Zero-Center |
|||||
Scale (Volts) |
Pivot-Jewel |
Tautband |
Yokogawa |
Crompton - 007 Series |
Crompton - 077 Series |
150-0-150 V | MCS 103 012 PZPZ | TMCS 103 012 PZPZ | 103-012-PZPZ | 007-05NA-RXRX | 077-05NA-RXRX |
300-0-300 V | MCS 103 012 RXRX | TMCS 103 012 RXRX | 103-012-RXRX | 007-05NA-SJSJ | 077-05NA-SJSJ |
500-0-500 V | MCS 103 012 SFSF | TMCS 103 012 SFSF | 103-012-SFSF | 007-05NA-SSSS | 077-05NA-SSSS |
600-0-600 V | MCS 103 012 SJSJ | TMCS 103 012 SJSJ | 103-012-SJSJ | 007-05NA-SUSU | 077-05NA-SUSU |
Frequency Meter
Scale (Hertz) |
Pivot-Jewel |
Tautband |
Yokogawa |
Crompton - 007 Series |
Crompton - 077 Series |
45-55 Hz (50 Center) | TMCS 103 372 AGAG | 103-372-AGAG | 007-41LA-PNAG | 077-41LA-PNAG | |
45-65 Hz (55 Center) | MCS 103 372 AJAJ | TMCS 103 372 AJAJ | 103-372-AJAJ | 007-41LA-PNAJ | 077-41LA-PNAJ |
48-52 Hz (50 Center) | MCS 103 372 AKAK | TMCS 103 372 AKAK | 103-372-AKAK | N/A | N/A |
50-70 Hz (60 Center) | MCS 103 372 ALAL | TMCS 103 372 ALAL | 103-372-ALAL | 007-41LA-PNAL | 077-41LA-PNAL |
55-65 Hz (60 Center) | MCS 103 372 ANAN | TMCS 103 372 ANAN | 103-372-ANAN | 007-41LA-PNAN | 077-41LA-PNAN |
58-62 Hz (60 Center) | MCS 103 372 ASAS | TMCS 103 372 ASAS | 103-372-ASAS | 007-41LA-PNAT | 077-41LA-PNAT |
59-61 Hz (60 Center) | MCS 103 372 ATAT | TMCS 103 372 ATAT | 103-372-ATAT | N/A | N/A |
350-450 Hz (400 Center) | MCS 103 372 BHBH | TMCS 103 372 BHBH | 103-372-BHBH | 007-41LA-PNBH | 077-41LA-PNBH |
390-410 Hz (400 Center) | MCS 103 372 BLBL | TMCS 103 372 BLBL | 103-372-BLBL | N/A | N/A |
Power Factor Meter
Single Phase/2-Wire, 60Hz |
|||||||
Rating (L-L Volts) |
Pivot-Jewel |
Tautband |
Yokogawa |
Crompton - 007 Series |
Crompton - 077 Series |
||
120 | MCS 103 412 FCAD | TMCS 103 412 FCAD | MCS 103 412 FCAD | 007-425A-QQAD-C6 | 077-425A-QQAD | ||
3-Phase/4-Wire, 50/60Hz (Balanced System Only) |
|||||||
Rating (L-L Volts) |
Pivot-Jewel |
Tautband |
Yokogawa |
Crompton - 007 Series |
|||
120 | MCS 103 402 FCAD | TMCS 103 402 FCAD | MCS 103 402 FCAD | 007-427A-QQAD-C6 | 077-427A-QQAD | ||
208 | MCS 103 402 FDAD | TMCS 103 402 FDAD | MCS 103 402 FDAD | 007-427A-QRAD-C6 | 077-427A-QRAD | ||
240 | MCS 103 402 FEAD | TMCS 103 402 FEAD | MCS 103 402 FEAD | 007-427A-QSAD-C6 | 077-427A-QSAD | ||
480 | MCS 103 402 FFAD | TMCS 103 402 FFAD | MCS 103 402 FFAD | 007-427A-QTAD-C6 | 077-427A-QTAD |
Synchroscope
Normal Frequency (Hertz) |
MCS Part Number* |
TMCS Part Number* |
Yokogawa |
Crompton - 007 Series |
Crompton - 077 Series |
50 Hz | MCS 106 452 ABAA | MCS 106 452 ABAA | 106-452-ABAA | 007-145A-PRAE-C5 | 077-145A-PRAE |
60 Hz | MCS 106 452 AAAA | MCS 106 452 AAAA | 106-452-AAAA | 007-146A-PRAE-C6 | 077-146A-PRAE |
*Synchroscopes are built with a 360° movement, not pivot-jewel or tautband
Buy Test Equipment, Get Free Calibration
Free calibration on Test Equipment
Get free in-house calibration when you buy select test equipment from Byram labs.
Offer valid through 12/31/2021