Description
Model: Fluke 233 Remote Display Digital Multimeter
Part Number: 233
Ordering Number: 1A0680
Imagine the Possibilities
With its removable display, the Fluke 233 Digital Multimeter with True RMS gives you the flexibility to take measurements in hard to reach places or in areas with restricted access. You can be in two places at once and reduce the risk of arc flash by separating yourself from hazardous measurement situations.
Other useful features:
- Radio transmitter automatically turns off the when the display is connected to the meter so you can use it as a conventional multimeter
- Easy to read display with large digits and bright backlight
- Delivers approximately 400 hours of battery life
- Offers resistance, continuity, and diode test
- Features a removable magnetic display that can be conveniently mounted where it can be easily seen
- Low power wireless technology allows the display to be moved up to 10 meters (33 ft.) away from the point of measurement, without causing measurement interference
- Allows you to take measurements without holding the meter, to improve visual focus on probes and augment safe electrical measurements
- Provides auto power-off to maximize battery life
- Features Min/Max, and Average recording to capture variations automatically
| Accuracy specifications | ||
| DC voltage | Range | 0.1 mV to 1000 V |
| Accuracy | 0.25% + 2 | |
| AC voltage | Range | 0.1 mV to 1000 V |
| Accuracy | 1.0% + 3 | |
| DC current | Range | 1 mA to 10 A |
| Accuracy | 1.0% + 3 | |
| AC current | Range | 1 mA to 10 A |
| Accuracy | 1.5% + 3 | |
| Resistance | Range | 0.1 Ω to 40 MΩ |
| Capacitance | Range | 1 nF to 9999 μF |
| Resolution | 1nF | |
| Frequency | Range | 5 Hz to 50 kHz |
| Resolution | 0.01 Hz | |
| Counts | 6000 | |
| Temperature | -40°C to +400°C | |
| Power | AA batteries: Three for main body two for display | |
| Battery life | 400 hours | |
| Wireless frequency | 2.4 GHz ISM Band 10 meter range | |
| Safety rating | CAT IV 600 V , CAT III 1000 V | |
| General specifications | ||
| Basic features | AC true-rms | Yes |
| Ranging | Auto/manual | |
| Display | Backlight | Yes |
| Data storage | Min/Max/Avg | Yes |
| Other features | Battery type | AA alkaline |
| Removable display | Yes | |
| Warranty and protection | Safety rating | CAT IV 600 V/CAT III 1000 V |
| External protection | Rubber overmold | |
| Warranty | Three-years | |
| Size (H x W x L) | 5.3 x 9.3 x 19.3 cm (2.08 x 3.6 x 7.6 in) |
| Weight | 604 g (1.3 Ib) |
Manuals
- 233 | Users manual
- 233 | Users manual supplement
- 233 | Quick reference guide
- 233 | Getting started
- 233 | Getting started supplement
- 233 | Calibration manual
- 233 | Calibration manual supplement
- 233 | Quick reference guide
- 233 | Statement of memory volatility
- 233 | Safety sheet
Data sheets
Selection guide
Related links
Videos
- Fluke 233: Remote Display Multimeter for Automotive
- Fluke 233: Remote Display Multimeter for Electrical Industrial Control
- Fluke 233: Remote Display Multimeter for Electronics
- Fluke 233: Remote Display Multimeter for HVAC
- Fluke 233: Remote Display Multimeter for Industrial Machinery Video
- Fluke 233: Remote Display Multimeter for Lighting
- Fluke 233: True-rms Multimeter Press Tour


